Location | Salary | Find a Job | |||
---|---|---|---|---|---|
Alabama - Mobile | $59,905 | Alabama | |||
Alaska - Anchorage | $75,687 | Alaska | |||
Alaska - Fairbanks | $76,744 | Alaska | |||
Arizona - Phoenix | $64,500 | Arizona | |||
Arkansas - Little Rock | $59,565 | Arkansas | |||
California - Los Angeles | $73,043 | California | |||
California - San Diego | $69,434 | California | |||
California - San Jose | $79,982 | California | |||
California - San Francisco | $79,551 | California | |||
California - Ventura | $72,228 | California | |||
Colorado - Boulder | $59,913 | Colorado | |||
Colorado - Denver | $68,585 | Colorado | |||
Connecticut - Hartford | $71,869 | Connecticut | |||
Delaware - Wilmington | $69,682 | Delaware | |||
District of Columbia - Washington D.C. | $71,053 | Washington D. C. | |||
Florida - Jacksonville | $62,776 | Florida | |||
Florida - Miami | $64,239 | Florida | |||
Florida - Tampa | $62,320 | Florida | |||
Georgia - Atlanta | $65,518 | Georgia | |||
Georgia - Savannah | $61,066 | Georgia | |||
Hawaii - Honolulu | $71,653 | Hawaii | |||
Idaho - Boise | $62,006 | Idaho | |||
Illinois - Chicago | $70,674 | Illinois | |||
Indiana - Indianapolis | $64,487 | Indiana | |||
Iowa - Des Moines | $63,070 | Iowa | |||
Kansas - Kansas City | $64,917 | Kansas | |||
Kentucky - Louisville | $63,188 | Kentucky | |||
Louisana - New Orleans | $66,902 | Louisiana | |||
Maine - Bangor | $60,022 | Maine | |||
Maine - Portland | $63,997 | Maine | |||
Maryland - Baltimore | $68,070 | Maryland | |||
Massachusetts - Boston | $73,794 | Massachusetts | |||
Michigan - Ann Arbor | $70,544 | Michigan | |||
Michigan - Detroit | $71,431 | Michigan | |||
Minnesota - Minneapolis-St. Paul | $69,937 | Minnesota | |||
Mississippi - Jackson | $59,174 | Mississippi | |||
Missouri - St. Louis | $65,857 | Missouri | |||
Montana - Billings | $58,912 | Montana | |||
Montana - Helena | $59,082 | Montana | |||
Nebraska - Lincoln | $59,722 | Nebraska | |||
Nebraska - Omaha | $62,417 | Nebraska | |||
Nevada - Las Vegas | $67,809 | Nevada | |||
Nevada - Reno | $68,403 | Nevada | |||
New Hampshire - Manchester | $67,136 | New Hampshire | |||
New Jersey - Newark | $75,491 | New Jersey | |||
New Mexico - Albuquerque | $61,967 | New Mexico | |||
New York - Buffalo | $64,885 | New York | |||
New York - New York | $77,475 | New York | |||
New York - Syracuse | $65,544 | New York | |||
North Carolina - Charlotte | $65,146 | North Carolina | |||
North Carolina - Greensboro | $55,489 | North Carolina | |||
North Carolina - Wilmington | $60,988 | North Carolina | |||
North Dakota - Bismarck | $59,147 | North Dakota | |||
Ohio - Cinncinnati | $64,839 | Ohio | |||
Ohio - Cleveland | $66,562 | Ohio | |||
Ohio - Columbus | $65,107 | Ohio | |||
Oklahoma - Tulsa | $61,830 | Oklahoma | |||
Oregon - Eugene | $65,844 | Oregon | |||
Oregon - Portland | $64,617 | Oregon | |||
Pennsylvania - Philadelphia | $79,717 | Pennsylvania | |||
Puerto Rico - San Juan | $48,965 | ||||
Rhode Isand - Providence | $67,097 | Rhode Island | |||
South Carolina - Charleston | $60,949 | South Carolina | |||
South Carolina - Greenville | $61,184 | South Carolina | |||
South Dakota - Sioux Falls | $59,526 | South Dakota | |||
Tennessee - Nashville | $62,502 | Tennessee | |||
Texas - Austin | $63,684 | Texas | |||
Texas - Dallas | $65,988 | Texas | |||
Texas - Houston | $66,986 | Texas | |||
Utah - Salt Lake City | $62,750 | Utah | |||
Vermont - Burlington | $57,052 | Vermont | |||
Virginia - Richmond | $64,637 | Virginia | |||
Washington - Seattle | $72,371 | Washington | |||
Washington - Spokane | $65,936 | Washington | |||
West Virginia - Charleston | $60,061 | West Virginia | |||
Wisconsin - Greenbay | $64,154 | Wisconsin | |||
Wisconsin - Milwaukee | $67,757 | Wisconsin | |||
Wyoming - Cheyenne | $57,920 | Wyoming |
Thursday, April 23, 2009
Median Web Designer Salaries
In this difficult economy, ever wonder what the going rates for a web designer are in our country? Here is a list of average current web designer salaries in U.S. metropolitan areas, originally published on About.com:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment